X-Kick Online
(1 Reviews)
Reviews
X-Kick Online Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.1 | 0.1 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 10 | 0 | 0 | 0 | 0 |
April 09 | 0 | 0 | 0 | 0 |
April 08 | 0 | 0 | 0 | 0 |
April 07 | 0 | 0 | 0 | 0 |
April 06 | 0 | 0 | 0 | 0 |
April 05 | 1 | 1 | 0 | 0 |
April 04 | 0 | 0 | 0 | 0 |
April 03 | 0 | 0 | 0 | 0 |
Highest | 103 | 104 | 3 | 5 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.1 | 0.1 | 0.0 | 0.0 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 1 | 1 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Week 06 | 0 | 0 | 0 | 0 |
Week 05 | 0 | 0 | 0 | 0 |
Highest | 117 | 118 | 8 | 10 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.6 | 0.6 | 1.0 | 1.1 |
This Month | 1 | 1 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 |
February 21 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 |
December 20 | 0 | 0 | 1 | 1 |
November 20 | 0 | 0 | 1 | 1 |
October 20 | 0 | 0 | 1 | 1 |
September 20 | 0 | 0 | 1 | 1 |
August 20 | 0 | 0 | 2 | 2 |
July 20 | 5 | 5 | 4 | 5 |
Highest | 117 | 118 | 14 | 14 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 168 | 173 | 32 | 35 |

