Prosperous Universe
(0 Reviews)
Reviews
Prosperous Universe Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
March 01 | 0 | 0 | 0 | 0 |
February 28 | 0 | 0 | 0 | 0 |
February 27 | 0 | 0 | 0 | 0 |
February 26 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
February 24 | 0 | 0 | 0 | 0 |
February 23 | 0 | 0 | 0 | 0 |
February 22 | 0 | 0 | 0 | 0 |
Highest | 1 | 1 | 6 | 6 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Week 06 | 0 | 0 | 0 | 0 |
Week 05 | 0 | 0 | 1 | 1 |
Week 04 | 0 | 0 | 0 | 0 |
Week 03 | 0 | 0 | 0 | 0 |
Week 02 | 0 | 0 | 1 | 1 |
Week 01 | 0 | 0 | 0 | 0 |
Week 53 | 0 | 0 | 0 | 0 |
Highest | 2 | 2 | 11 | 12 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 1.9 | 2.0 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 1 | 1 |
January 21 | 0 | 0 | 1 | 1 |
December 20 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 2 | 2 |
September 20 | 0 | 0 | 2 | 2 |
August 20 | 0 | 0 | 1 | 1 |
July 20 | 0 | 0 | 4 | 5 |
June 20 | 0 | 0 | 8 | 8 |
Highest | 2 | 2 | 13 | 14 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 2 | 2 | 32 | 34 |

