Music Battle
(1 Reviews)

A free massively multi player online role playing game where music is a passion but crime is your life. Commits crimes, attack others, create records, just do whatever it takes to get to the top. Start your own label and take over the world. MusicBattle is where music is a cut throat business.
Member Since: 2020-05-12 23:20:35
Check out Elite Forces
Reviews
Music Battle Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 1.2 | 1.2 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 2 | 2 | 0 | 0 |
April 10 | 1 | 1 | 0 | 0 |
April 09 | 1 | 1 | 0 | 0 |
April 08 | 1 | 1 | 0 | 0 |
April 07 | 1 | 1 | 0 | 0 |
April 06 | 2 | 2 | 0 | 0 |
April 05 | 2 | 2 | 0 | 0 |
April 04 | 1 | 1 | 0 | 0 |
April 03 | 1 | 1 | 0 | 0 |
Highest | 25 | 30 | 10 | 13 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 5.6 | 5.6 | 0.5 | 0.5 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 10 | 10 | 0 | 0 |
Week 13 | 9 | 9 | 0 | 0 |
Week 12 | 9 | 9 | 0 | 0 |
Week 11 | 5 | 5 | 0 | 0 |
Week 09 | 2 | 2 | 0 | 0 |
Week 08 | 5 | 5 | 1 | 1 |
Week 07 | 2 | 2 | 0 | 0 |
Week 06 | 8 | 8 | 0 | 0 |
Week 05 | 6 | 6 | 4 | 4 |
Highest | 94 | 107 | 20 | 25 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 97.8 | 104.3 | 3.4 | 3.7 |
This Month | 15 | 15 | 0 | 0 |
Last Month | 25 | 25 | 1 | 1 |
February 21 | 30 | 30 | 4 | 4 |
January 21 | 73 | 77 | 3 | 3 |
December 20 | 39 | 40 | 0 | 0 |
November 20 | 56 | 60 | 5 | 7 |
October 20 | 87 | 90 | 5 | 5 |
September 20 | 95 | 96 | 3 | 3 |
August 20 | 206 | 213 | 6 | 7 |
July 20 | 352 | 397 | 7 | 7 |
Highest | 352 | 397 | 42 | 50 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 1,563 | 1,689 | 116 | 133 |

