Deadly Country
(1 Reviews)
Reviews
Deadly Country Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.1 | 0.1 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 10 | 0 | 0 | 0 | 0 |
April 09 | 0 | 0 | 0 | 0 |
April 08 | 0 | 0 | 1 | 1 |
April 07 | 1 | 1 | 0 | 0 |
April 06 | 0 | 0 | 0 | 0 |
April 05 | 0 | 0 | 1 | 1 |
April 04 | 0 | 0 | 0 | 0 |
April 03 | 0 | 0 | 0 | 0 |
Highest | 20 | 20 | 1 | 2 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 2.1 | 2.1 | 0.7 | 0.8 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 1 | 1 | 2 | 2 |
Week 13 | 0 | 0 | 1 | 2 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 1 | 1 |
Week 09 | 0 | 0 | 1 | 1 |
Week 08 | 0 | 0 | 1 | 1 |
Week 07 | 20 | 20 | 1 | 1 |
Week 06 | 0 | 0 | 0 | 0 |
Highest | 20 | 20 | 2 | 2 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 2.1 | 2.1 | 0.7 | 0.8 |
This Month | 1 | 1 | 3 | 4 |
Last Month | 0 | 0 | 2 | 2 |
February 21 | 20 | 20 | 2 | 2 |
January 21 | 0 | 0 | 0 | 0 |
December 20 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 |
Highest | 20 | 20 | 3 | 4 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 21 | 21 | 7 | 8 |

