Elite Forces
(3 Reviews)

Elite-Forces is a military themed, Free to play, Browser based MMORPG Elite Forces is a captivating, military-themed, free-to-play, browser-based MMORPG. Enter into a world of tactics and operations. Choose to either join a regiment or create your own. Complete missions in order to move up in the ranks and earn experience and money! Be the mastermind behind successful operations or get ready to defeat your foes and train your stats in the gym. Choose your allegiances wisely! Before your friend becomes your enemy. In open BETA now
Member Since: 2020-06-07 13:09:27
Check out Elite Forces
Reviews
2020-06-09 21:16:13Great friendly atmosphere. Newly released but gaining traction with fantastic admin team devoted to implementing new and exciting features keeping users engaged.
2020-06-10 04:42:03
6.3
Elite Forces Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 7.5 | 8.3 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 9 | 11 | 0 | 0 |
April 10 | 6 | 6 | 0 | 0 |
April 09 | 6 | 6 | 0 | 0 |
April 08 | 7 | 7 | 0 | 0 |
April 07 | 7 | 8 | 1 | 1 |
April 06 | 4 | 4 | 0 | 0 |
April 05 | 10 | 14 | 1 | 1 |
April 04 | 22 | 22 | 0 | 0 |
April 03 | 4 | 5 | 0 | 0 |
Highest | 123 | 124 | 5 | 11 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 90.2 | 96.9 | 3.1 | 3.8 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 69 | 76 | 2 | 2 |
Week 13 | 162 | 169 | 2 | 2 |
Week 12 | 74 | 79 | 3 | 3 |
Week 11 | 75 | 83 | 5 | 7 |
Week 10 | 79 | 88 | 5 | 6 |
Week 09 | 51 | 56 | 7 | 9 |
Week 08 | 164 | 166 | 1 | 1 |
Week 07 | 92 | 108 | 0 | 0 |
Week 06 | 136 | 144 | 6 | 8 |
Highest | 272 | 288 | 19 | 22 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 500.5 | 532.8 | 14.3 | 18.3 |
This Month | 192 | 201 | 2 | 2 |
Last Month | 418 | 450 | 22 | 27 |
February 21 | 502 | 541 | 7 | 9 |
January 21 | 717 | 762 | 10 | 11 |
December 20 | 667 | 709 | 12 | 12 |
November 20 | 786 | 830 | 10 | 13 |
October 20 | 651 | 686 | 14 | 23 |
September 20 | 698 | 771 | 35 | 50 |
August 20 | 190 | 194 | 17 | 21 |
July 20 | 184 | 184 | 14 | 15 |
Highest | 786 | 830 | 35 | 50 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 5,166 | 5,497 | 167 | 210 |

