Criminal Warfare
(0 Reviews)
Reviews
Criminal Warfare Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 5.0 | 5.6 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 6 | 8 | 0 | 0 |
April 10 | 9 | 11 | 0 | 0 |
April 09 | 3 | 3 | 0 | 0 |
April 08 | 4 | 4 | 0 | 0 |
April 07 | 4 | 4 | 1 | 1 |
April 06 | 6 | 7 | 1 | 1 |
April 05 | 8 | 9 | 0 | 0 |
April 04 | 5 | 5 | 0 | 0 |
April 03 | 5 | 5 | 0 | 0 |
Highest | 21 | 21 | 2 | 2 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 9.9 | 10.7 | 1.1 | 1.1 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 40 | 46 | 2 | 2 |
Week 13 | 29 | 31 | 1 | 1 |
Week 12 | 0 | 0 | 1 | 1 |
Week 11 | 2 | 2 | 0 | 0 |
Week 10 | 0 | 0 | 2 | 2 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 1 | 1 | 1 | 1 |
Week 07 | 1 | 1 | 1 | 1 |
Week 06 | 26 | 26 | 3 | 3 |
Highest | 40 | 46 | 3 | 3 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 10.1 | 10.9 | 1.2 | 1.2 |
This Month | 68 | 76 | 3 | 3 |
Last Month | 3 | 3 | 3 | 3 |
February 21 | 30 | 30 | 6 | 6 |
January 21 | 0 | 0 | 0 | 0 |
December 20 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 |
Highest | 68 | 76 | 6 | 6 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 101 | 109 | 12 | 12 |

