Chaotic Survival
(6 Reviews)

Chaotic Survival is a text based survival game. The objective of Chaotic is to survive in the wilderness using gathered or stolen materials. Players must successfully manage their hunger, thirst, and health, or risk dying. Build bases and participate in tribes. Build your character from the start with a whole range of never-ending possibilities. Training in all 4 of the different training camps to improve your stats in fights against other survivors or wild animals. Collect custom high-end loot drops which occur at regular intervals. Get the best weapons and items in game by researching them with your scrap and then crafting them, items and weapons can also be obtained by searching the loot map in the various locations. You can be anything you want to be in Chaotic.
Member Since: 2020-05-13 22:38:31
Check out Elite Forces
Reviews
2020-10-26 17:49:16Best game ever. I’ve been looking for a text based survival game for a while and when I found this game, I stopped searching. Would highly recommend.
2020-06-25 06:32:27
Amazing game. Still in beta stage but has so much potential to thrive. <br /> Once it’s ready for release, it’s going to be an epic survival game. 10/10 highly recommend!
Chaotic Survival Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 3.6 | 3.9 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 6 | 6 | 0 | 0 |
April 10 | 3 | 3 | 0 | 0 |
April 09 | 4 | 5 | 0 | 0 |
April 08 | 4 | 4 | 1 | 1 |
April 07 | 4 | 5 | 0 | 0 |
April 06 | 3 | 3 | 0 | 0 |
April 05 | 4 | 4 | 0 | 0 |
April 04 | 4 | 4 | 0 | 0 |
April 03 | 4 | 5 | 1 | 1 |
Highest | 101 | 101 | 15 | 21 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 15.7 | 17.9 | 1.2 | 1.2 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 28 | 30 | 1 | 1 |
Week 13 | 23 | 26 | 2 | 2 |
Week 12 | 22 | 27 | 1 | 1 |
Week 11 | 23 | 25 | 1 | 1 |
Week 09 | 18 | 20 | 1 | 1 |
Week 08 | 7 | 7 | 1 | 1 |
Week 07 | 17 | 18 | 1 | 1 |
Week 06 | 9 | 12 | 2 | 2 |
Week 05 | 10 | 14 | 2 | 2 |
Highest | 102 | 102 | 30 | 38 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 36.0 | 41.1 | 8.7 | 9.3 |
This Month | 43 | 47 | 3 | 3 |
Last Month | 78 | 88 | 4 | 4 |
February 21 | 42 | 50 | 9 | 9 |
January 21 | 103 | 123 | 21 | 22 |
December 20 | 3 | 3 | 4 | 5 |
November 20 | 14 | 16 | 11 | 12 |
October 20 | 22 | 23 | 6 | 6 |
September 20 | 12 | 12 | 6 | 7 |
August 20 | 27 | 32 | 20 | 22 |
July 20 | 16 | 17 | 3 | 3 |
Highest | 132 | 145 | 50 | 64 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 533 | 604 | 156 | 183 |

