Chaotic Survival
(6 Reviews)

Chaotic Survival is a text based survival game. The objective of Chaotic is to survive in the wilderness using gathered or stolen materials. Players must successfully manage their hunger, thirst, and health, or risk dying. Build bases and participate in tribes. Build your character from the start with a whole range of never-ending possibilities. Training in all 4 of the different training camps to improve your stats in fights against other survivors or wild animals. Collect custom high-end loot drops which occur at regular intervals. Get the best weapons and items in game by researching them with your scrap and then crafting them, items and weapons can also be obtained by searching the loot map in the various locations. You can be anything you want to be in Chaotic.
Member Since: 2020-05-13 22:38:31
Check out Elite Forces
Reviews
2020-06-25 06:32:27Amazing game. Still in beta stage but has so much potential to thrive. <br /> Once it’s ready for release, it’s going to be an epic survival game. 10/10 highly recommend!
2020-10-26 17:49:16
Best game ever. I’ve been looking for a text based survival game for a while and when I found this game, I stopped searching. Would highly recommend.
Chaotic Survival Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 2.1 | 2.4 | 0.1 | 0.1 |
Today | 1 | 1 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
March 01 | 2 | 2 | 0 | 0 |
February 28 | 3 | 3 | 0 | 0 |
February 27 | 3 | 3 | 0 | 0 |
February 26 | 4 | 5 | 0 | 0 |
February 25 | 2 | 2 | 0 | 0 |
February 24 | 3 | 3 | 1 | 1 |
February 23 | 1 | 3 | 0 | 0 |
February 22 | 2 | 2 | 0 | 0 |
Highest | 101 | 101 | 15 | 21 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 14.7 | 17.5 | 3.0 | 3.1 |
This Week | 1 | 1 | 0 | 0 |
Last Week | 17 | 18 | 1 | 1 |
Week 07 | 9 | 12 | 2 | 2 |
Week 06 | 10 | 14 | 2 | 2 |
Week 05 | 6 | 6 | 4 | 4 |
Week 04 | 14 | 14 | 2 | 2 |
Week 03 | 14 | 17 | 3 | 3 |
Week 02 | 34 | 38 | 4 | 4 |
Week 01 | 26 | 33 | 7 | 7 |
Week 53 | 16 | 22 | 5 | 6 |
Highest | 102 | 102 | 30 | 38 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 28.1 | 32.5 | 9.9 | 11.2 |
This Month | 1 | 1 | 0 | 0 |
Last Month | 42 | 50 | 9 | 9 |
January 21 | 103 | 123 | 21 | 22 |
December 20 | 3 | 3 | 4 | 5 |
November 20 | 14 | 16 | 11 | 12 |
October 20 | 22 | 23 | 6 | 6 |
September 20 | 12 | 12 | 6 | 7 |
August 20 | 27 | 32 | 20 | 22 |
July 20 | 16 | 17 | 3 | 3 |
June 20 | 41 | 48 | 19 | 26 |
Highest | 132 | 145 | 50 | 64 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 413 | 470 | 149 | 176 |

