The Grail Lords
(0 Reviews)

Welcome Grail Seeker, Start your Sacred Grail Quest into this wonderful world stuffed with adventure, mystery and danger! Use your skills to become a renowned Craftsman, a cunning bastard or a noble knight. Grow in reputation and fame during your ultimate Quest and become a Grail Legend!
Member Since: 2020-05-09 08:44:50
Check out Elite Forces
Reviews
The Grail Lords Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 117.5 | 126.2 | 2.7 | 3.0 |
Today | 91 | 100 | 2 | 2 |
Yesterday | 52 | 53 | 2 | 2 |
March 01 | 33 | 33 | 0 | 0 |
February 28 | 139 | 153 | 2 | 2 |
February 27 | 145 | 158 | 5 | 5 |
February 26 | 144 | 150 | 3 | 3 |
February 25 | 154 | 165 | 3 | 5 |
February 24 | 135 | 145 | 4 | 4 |
February 23 | 144 | 155 | 3 | 3 |
February 22 | 138 | 150 | 3 | 4 |
Highest | 154 | 165 | 10 | 13 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 823.7 | 897.8 | 18.9 | 23.3 |
This Week | 143 | 153 | 4 | 4 |
Last Week | 750 | 804 | 17 | 19 |
Week 07 | 985 | 1,063 | 26 | 29 |
Week 06 | 929 | 1,020 | 21 | 34 |
Week 05 | 906 | 1,004 | 24 | 27 |
Week 04 | 921 | 994 | 20 | 25 |
Week 03 | 909 | 993 | 22 | 25 |
Week 02 | 893 | 972 | 19 | 23 |
Week 01 | 899 | 983 | 20 | 27 |
Week 53 | 902 | 992 | 16 | 20 |
Highest | 985 | 1,063 | 26 | 34 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 2,538.1 | 2,803.2 | 48.7 | 63.8 |
This Month | 143 | 153 | 4 | 4 |
Last Month | 3,570 | 3,891 | 88 | 109 |
January 21 | 4,016 | 4,382 | 87 | 107 |
December 20 | 4,004 | 4,377 | 71 | 96 |
November 20 | 3,954 | 4,349 | 82 | 99 |
October 20 | 4,068 | 4,544 | 57 | 85 |
September 20 | 3,887 | 4,388 | 47 | 68 |
August 20 | 1,628 | 1,822 | 35 | 49 |
July 20 | 57 | 70 | 6 | 8 |
June 20 | 54 | 56 | 10 | 13 |
Highest | 4,068 | 4,544 | 88 | 109 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 25,486 | 28,144 | 534 | 695 |

