IdleBase MMO Text based strategy
(9 Reviews)
Reviews
2020-06-17 01:11:58Awesome game!
2020-06-17 14:29:11
Pretty good
IdleBase MMO Text based strategy Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.8 | 0.8 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
March 01 | 1 | 1 | 0 | 0 |
February 28 | 1 | 1 | 0 | 0 |
February 27 | 1 | 1 | 0 | 0 |
February 26 | 1 | 1 | 0 | 0 |
February 25 | 1 | 1 | 0 | 0 |
February 24 | 1 | 1 | 0 | 0 |
February 23 | 1 | 1 | 0 | 0 |
February 22 | 1 | 1 | 0 | 0 |
Highest | 100 | 100 | 4 | 4 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 6.2 | 6.2 | 0.7 | 0.7 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 6 | 6 | 0 | 0 |
Week 07 | 7 | 7 | 1 | 1 |
Week 06 | 7 | 7 | 0 | 0 |
Week 05 | 7 | 7 | 0 | 0 |
Week 04 | 7 | 7 | 3 | 3 |
Week 03 | 7 | 7 | 2 | 2 |
Week 02 | 7 | 7 | 0 | 0 |
Week 01 | 7 | 7 | 1 | 1 |
Week 53 | 7 | 7 | 0 | 0 |
Highest | 100 | 100 | 6 | 7 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 35.6 | 37.6 | 5.6 | 6.0 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 27 | 27 | 1 | 1 |
January 21 | 31 | 31 | 6 | 6 |
December 20 | 31 | 31 | 3 | 4 |
November 20 | 30 | 30 | 9 | 11 |
October 20 | 33 | 35 | 10 | 10 |
September 20 | 51 | 61 | 10 | 10 |
August 20 | 27 | 34 | 8 | 8 |
July 20 | 4 | 4 | 6 | 7 |
June 20 | 122 | 123 | 3 | 3 |
Highest | 122 | 123 | 10 | 11 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 356 | 376 | 56 | 60 |

